Performance Tracking
LiveThe Scorecard
Every call. Every result. No hiding.
Total Calls
0
4 open
Wins
0
Losses
0
Win Rate
0.0%
closed calls only
Avg Return
+0.00%
all calls
Portfolio Analytics
Cumulative Return
Win / Loss Breakdown
All Calls
10 total — 4 still open
| Date | Ticker | Call | Entry Price | Current / Exit | Return | Status | |
|---|---|---|---|---|---|---|---|
| 12 Sept 2025 | NVDA | Buy | $116.42 | $168.88 | +45.07% | Win | |
| 03 Oct 2025 | TSLA | Sell | $261.15 | $189.30 | +27.51% | Win | |
| 21 Oct 2025 | META | Buy | $578.90 | $612.44 | +5.79% | Win | |
| 07 Nov 2025 | INTC | Buy | $24.18 | $19.55 | -19.15% | Loss | |
| 19 Nov 2025 | AMZN | Buy | $222.30 | $248.75 | +11.90% | Win | |
| 02 Dec 2025 | BABA | Buy | $88.44 | $74.10 | -16.22% | Loss | |
| 14 Jan 2026 | MSFT | Buy | $415.20 | $429.60live | +3.47% | Open | |
| 03 Feb 2026 | GOOGL | Buy | $192.55 | $185.30live | -3.76% | Open | |
| 20 Feb 2026 | AAPL | Sell | $228.40 | $221.90live | +2.85% | Open | |
| 01 Mar 2026 | ARM | Buy | $148.60 | $161.20live | +8.48% | Open |
* Return % is calculated from entry price to current price (open positions) or exit price (closed positions). Past performance does not guarantee future results. This is not financial advice. Data shown is simulated for demonstration purposes.
The Accountability Promise
Every call is made before the position. Every result is recorded after.
No retroactive edits. No selective amnesia about the bad calls. The scorecard is permanent — wins and losses both. That is the deal.
Newsletter
Get Every Call Before the Market Opens
Subscribe to the newsletter and get AI stock calls delivered to your inbox — before they go on the scorecard.
Powered by Beehiiv — no spam, unsubscribe anytime.